circRNA CRDMO Service
Circular RNA, with greater stability attributed to its unique closed-loop structure, is an ideal platform for the development of next-generation gene therapy as an effective alternative to linear mRNA. Geneseed has been focusing on circRNA for more than 10 years and has profound technology accumulation. Geneseed has two patented RNA circularization strategies: Group Ⅰintron self-splicing and T4 Rnl2 method. We have established platforms for sequence design, process development, analytical method development, scale production, QC, raw material preparation, etc., which can provide biopharma with CRDMO services in the whole process from early R&D to commercial production.
Our Serveice
Manufacturing Process from Plasmid to circRNA
Quality Analysis of circRNA
Quality Analysis of circRNA-LNP
Advantages
1. Two independent intellectual property rights, comprehensively matching the needs of the project:circPrecise? by Group I intron self-splicing,circPure? by T4 Rnl2;
2. Unique sequence design approach,circularization efficiency>90%:using modular translation element screening and secondary structure prediction of IRES and CDS interaction, the translation efficiency is greatly improved;
3. Robust amplification production process,mass production scale up:flexible IVT- circularization scale from μg to g grade for different templates;
4. Various purification strategies,purity>95%:analyze impurity components and concentration to customize a personalized chromatographic purification strategy;
5. Common LNP encapsulation platform,efficiency>95%:self-developed liposome screening, platform for different formulations;
6. Multi-dimensional QC platform:develop analytical methods to match the needs of project, and meet the QC evaluation of each stage;
7. Efficient raw material synthesis platform to reduce production costs significantly.
Catalog CircRNA Products
Except for circ-EPO, circ-Trp53, circ-TP53, circ-eGFP, circ-Fluc, circ-mCherry and Natural Circular RNA, 3xFlag labels were inserted to other Catalog CircRNA Products, and anti-Flag antibodies can be used to detect their protein products.
Product Category | Name | Model | Specification |
Reporter gene | GSPure? Circ-eGFP | R0701 / R0702 / R0703 / R0704 | 100 μg / 500 μg / 1 mg / 5 mg |
GSPure? Circ-Fluc | R0801 / R0802 / R0803 / R0804 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-mCherry | R0901 / R0902 / R0903 / R0904 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-beta gal | R1401 / R1402 / R1403 / R1404 | 100 μg / 500 μg / 1 mg / 5 mg | |
Tumor antigen | GSPure? Circ-OVA | R1501 / R1502 / R1503 / R1504 | 100 μg / 500 μg / 1 mg / 5 mg |
Anti-tumor | GSPure? Circ-TP53 | R1701 / R1702 / R1703 / R1704 | 100 μg / 500 μg / 1 mg / 5 mg |
GSPure? Circ-Trp53 | R2501 / R2502 / R2503 / R2504 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-PTEN-L (homo) | R1001 / R1002 / R1003 / R1004 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-PTEN-L (mmu) | R1101 / R1102 / R1103 / R1104 | 100 μg / 500 μg / 1 mg / 5 mg | |
Growth factor | GSPure? Circ-VEGFA165 (homo) | R1201 / R1202 / R1203 / R1204 | 100 μg / 500 μg / 1 mg / 5 mg |
GSPure? Circ-VEGFA165 (mmu) | R1301 / R1302 / R1303 / R1304 | 100 μg / 500 μg / 1 mg / 5 mg | |
immunotherapy | GSPure? Circ-IL2 (homo) | R1901 / R1902 / R1903 / R1904 | 100 μg / 500 μg / 1 mg / 5 mg |
GSPure? Circ-IL2 (mmu) | R3201 / R3202 / R3203 / R3204 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-IL12a | R3301 / R3302 / R3303 / R3304 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-IL12A | R3401 / R3402 / R3403 / R3404 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-IL12B | R3501 / R3502 / R3503 / R3504 | 100 μg / 500 μg / 1 mg / 5 mg | |
Gene editing | GSPure? Circ-Cas9 | R2001 / R2002 / R2003 / R2004 | 100 μg / 500 μg / 1 mg / 5 mg |
Protein/ Antibody replacement | GSPure? Circ-EPO (homo) | R2101 / R2102 / R2103 / R2104 | 100 μg / 500 μg / 1 mg / 5 mg |
GSPure? Circ-EPO (mmu) | R2301 / R2302 / R2303 / R2304 | 100 μg / 500 μg / 1 mg / 5 mg | |
iPSC reprogramming | GSPure? Circ-SOX2 (homo) | R2201 / R2202 / R2203 / R2204 | 100 μg / 500 μg / 1 mg / 5 mg |
GSPure? Circ-SOX2 (mmu) | R2401 / R2402 / R2403 / R2404 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-OCT4 (homo) | R2601 / R2602 / R2603 / R2604 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-OCT4 (mmu) | R2701 / R2702 / R2703 / R2704 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-KLF4 (homo) | R2801 / R2802 / R2803 / R2804 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-KLF4 (mmu) | R2901 / R2902 / R2903 / R2904 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-C-Myc (homo) | R3001 / R3002 / R3003 / R3004 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-C-Myc (mmu) | R3101 / R3102 / R3103 / R3104 | 100 μg / 500 μg / 1 mg / 5 mg | |
Anti-aging | GSPure? Circ-TERT | R3601 / R3602 / R3603 / R3604 | 100 μg / 500 μg / 1 mg / 5 mg |
GSPure? Circ-Tert | R3701 / R3702 / R3703 / R3704 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-FGF21 (homo) | R3801 / R3802 / R3803 / R3804 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-FGF21 (mmu) | R3901 / R3902 / R3903 / R3904 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-αKlotho (homo) | R4001 / R4002 / R4003 / R4004 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-αKlotho (mmu) | R4101 / R4102 / R4103 / R4104 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-sTGFβR2 (homo) | R4201 / R4202 / R4203 / R4204 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-sTGFβR2 (mmu) | R4301 / R4302 / R4303 / R4304 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-FGF23 (homo) | R4401 / R4402 / R4403 / R4404 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-FGF23 (mmu) | R4501 / R4502 / R4503 / R4504 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-FGF17 (homo) | R4601 / R4602 / R4603 / R4604 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-FGF17 (mmu) | R4701 / R4702 / R4703 / R4704 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-SOX8 (homo) | R4801 / R4802 / R4803 / R4804 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-SOX8 (mmu) | R4901 / R4902 / R4903 / R4904 | 100 μg / 500 μg / 1 mg / 5 mg | |
Neurotrophic factor | GSPure? Circ-NGF (homo) | R5001 / R5002 / R5003 / R5004 | 100 μg / 500 μg / 1 mg / 5 mg |
GSPure? Circ-NGF (mmu) | R5101 / R5102 / R5103 / R5104 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-BDNF (homo) | R5201 / R5202 / R5203 / R5204 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-BDNF (mmu) | R5301 / R5302 / R5303 / R5304 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-GDNF (homo) | R5401 / R5402 / R5403 / R5404 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-GDNF (mmu) | R5501 / R5502 / R5503 / R5504 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-NT3 (homo) | R5601 / R5602 / R5603 / R5604 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-NT3 (mmu) | R5701 / R5702 / R5703 / R5704 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-NT4 (homo) | R5801 / R5802 / R5803 / R5804 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-NT4 (mmu) | R5901 / R5902 / R5903 / R5904 | 100 μg / 500 μg / 1 mg / 5 mg | |
Nerve regeneration transforming factor | GSPure? Circ-NeuroD1 (homo) | R6001 / R6002 / R6003 / R6004 | 100 μg / 500 μg / 1 mg / 5 mg |
GSPure? Circ-NeuroD1 (mmu) | R6101 / R6102 / R6103 / R6104 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-NeuroD2 (homo) | R6201 / R6202 / R6203 / R6204 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-NeuroD2 (mmu) | R6301 / R6302 / R6303 / R6304 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-NeuroD6 (homo) | R6401 / R6402 / R6403 / R6404 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-NeuroD6 (mmu) | R6501 / R6502 / R6503 / R6504 | 100 μg / 500 μg / 1 mg / 5 mg | |
Natural circular RNA | GSPure? Circ-PVT1 (homo) | R6601 / R6602 / R6603 / R6604 | 100 μg / 500 μg / 1 mg / 5 mg |
GSPure? Circ-PVT1 (mmu) | R6701 / R6702 / R6703 / R6704 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-FOXO3 (homo) | R6801 / R6802 / R6803 / R6804 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-FOXO3 (mmu) | R6901 / R6902 / R6903 / R6904 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-HIPK3 | R7001 / R7002 / R7003 / R7004 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-ZNF609 | R7101 / R7102 / R7103 / R7104 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-ZFR | R7201 / R7202 / R7203 / R7204 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-SMARCA5 | R7301 / R7302 / R7303 / R7304 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-PRKCI | R7401 / R7402 / R7403 / R7404 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-NRIP1 | R7501 / R7502 / R7503 / R7504 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-ABCB10 | R7601 / R7602 / R7603 / R7604 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-CDYL | R7701 / R7702 / R7703 / R7704 | 100 μg / 500 μg / 1 mg / 5 mg | |
GSPure? Circ-Mbl | R7801 / R7802 / R7803 / R7804 | 100 μg / 500 μg / 1 mg / 5 mg |
High integrity
Figure 1: GSPure? Circ-eGFP (left) and GSPure? Circ-mCherry (right) integrity (CE) > 95% after purification
High purity
Figure 2: GSPure? Circ-eGFP (left) and GSPure? Circ-Fluc (right) purity (HPLC) > 95% after purification
High quality
Fig 3: Fluorescence detection results after GSPure?Circ-eGFP transfected 293T cells, magnification: 100×.
Fig 4: Fluorescence detection results after GSPure? Circ-mCherry transfected 293T cells, magnification: 100×.
Fig 5: Results of luciferase detection after GSPure? Circ-Fluc transfection of 293T cells.